

● Lahat ng katawan ng metal, kalidad ng industriya
● 5-pulgada ng buong kulay na touch screen, mataas na dulo at maginhawa
● Ang Advanced Industrial Print Head ay nagbibigay ng epektibong load
● Unikal na sensor para sa posisyon na may mataas na akulat
● Maraming interfaces at malawak na pagkagamit
● Cutter + Peeler + Rewinding accessories to meet different needs
,






| Modelo | Grand | |
| print operation status | print method | Thermal transfer / Direct thermal |
| Resolusyon | 300DPI/600DPI | |
| Stock label | 10 ips (300 DPI) / 6 ips (600 DPI) | |
| keyboard label | 106mm( 300 DPI) / 106mm( 600 DPI) | |
| Pangalan ng print | 2540mm( 300 DPI)/ 762mm( 600 DPI) | |
| Processor | 32 bit RISC CPU | |
| Memory | paper size | 512MB |
| Flash | 2GB | |
| Deteksyon | Mga Sensor | Out-of-paper Sensor,Gap Sensor,Cover Opening Sensor,Black Mark Sensor, |
| thermal head temperature sensor | ||
| Supplies | Mga uri | paper, roll paper, die-cutting o continuous label paper, black label paper |
| keyboard label | 20mm-114mm | |
| Makapal | 0.003 pulgada (80μm) - 0.010 pulgada (250unit description in listsm) | |
| Minimum Height | 3mm | |
| Maximum Roll Diameter | 8 pulgada (203mm) | |
| Core Diameter | 3 pulgada (76.2mm) | |
| Ribbon | Mga uri | Wax, Wax/ Resin, Resin |
| keyboard label | 1.18 pulgada (30mm) - 4.33 pulgada (110mm) | |
| Pangalan | 1476 paa (450m) | |
| Core Diameter | 1 pulgada (25.4mm) | |
| Language | DPL,EPL2,ZPL-II,TSPL | |
| Software | Label Design | Seagull Bartender UltraLite 2021 |
| Driver | Windows XP, 7, 8, 10. server 2008, 2012 | |
| CUPS para sa Linux at MAC OS at Windows Seagull Driver | ||
| Mga Binuo na Font | Mga Font ng Bitmap | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° rotatable 10 times maximum expandable |
| sa horizontal at vertikal na direksyon | ||
| Mga Vector Font | paper size | |
| I-download ang mga Font | Mga Font ng Bitmap | 90°, 180°, 270° na umiikot, isang salita 90°, 180°, 270° na umiikot |
| Mga Vector Font | 90°, 180°, 270° na umiikot | |
| Asian Characters | paper size | |
| Mga Pagina ng Code | DOS437,720,737,755,775,850,852,855,856,857,858,860,862,863,864,865,866, | |
| Windows 1250,1251,1252,1253,1254,1255,1256,1257,1258 | ||
| ISO8859-1,-2,-3,-4,-5,-6,-8,-9,-15 | ||
| DBCS 932 (JIS), 936 (GBK), 949 (Koran), 950 (BIG5) | ||
| Barcode | 1D | Code 39, Code 93, EAN 8/13 (dagdag sa 2 & 5), UPC A/E (dagdag sa 2 & 5), I 2 ng 5 & I 2 ng |
| 5 na may Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS | ||
| 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, Tsina | ||
| Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, | ||
| Planet 11 & 13 digits, Japanese Postnet, I 2 out of 5 with human readable check digit, | ||
| Standard 2 of 5, Industrial 2 of 5, Logmars, Code 11, Code 49, Cadablock | ||
| 2D | PDF417, Data matrix code, Maxi Code, QR code, Micro PDF417, Micro QR code, | |
| paper size | ||
| Mga Interfaces | Stock label | USB,Serial port,Ethernet port,USB Host(Front),Bluetooth |
| Opsyonal | Parallel port,WiFi,Support UHF RFID extension,GPIO port | |
| Screen | 5-pulgada touch screen | |
| Oras ng Real Time Man-machine interface | Stock label | |
| liwanag ng status ng dalawang kulay: liwanag ng status, liwanag ng pause, liwanag ng datos, liwanag ng media, | ||
| network light, control key: 3 (pause, feed, kansel) | ||
| Power Adapter | Power Input:AC100-240V,50-60Hz,Output:DC24V/13.5A | |
| Kalikasan | 41℉(5[UNK])-104℉(40[UNK])[UNK]30%-85%,non-condensing | |
| -4℉(-20[UNK])-122℉(50[UNK])[UNK]10%-90%,non-condensing | ||
| Mga Karakteristika | Dimension(L*W*H) | 498*273*400mm |
| Weight | 20.5KG | |
| Mga Pagpipilian at Accessories | Electric cutter module (cutter, hob), | |
| Label peeler module | ||
| Mag-uuwi ang buong roll ng mga naka-print na label sa ilalim ng papel | ||
| o bumalik sa ilalim ng papel) | ||
| UHF RFID module | ||
| Mga Approval ng Agensya | CCC,FCC,CE,CB,UL,RoHS | |
| WEEE, Energy Star |